Oct 15
Total Zips
Some of you may have seen a few of my previous post about “Zipping.”.
Zipping in the simpliest form is going to other zip codes to enter
bills into Where’s George. I used the free Wi-Fi connections at Krystal’s, Arby’s and Holiday Inn to entered these bills.
I even got to add one more City and County in Tennessee to my list!
Making it my 2nd county/city to enter bills from.
I recently got to add a total of 6 more zip codes to my entered from list…
Year to Date (YTD) Zip codes stats…
| Zip Code | City, State | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| 37917 | Knoxville, TN | 4,976 | 97.53% | 464 | 9.3% |
| 49707 | Alpena, MI | 54 | 1.06% | 12 | 22.2% |
| 37934 | Knoxville, TN | 30 | 0.59% | 0 | 0.0% |
| 48316 | Utica, MI | 8 | 0.16% | 1 | 12.5% |
| 37922 | Knoxville, TN | 7 | 0.14% | 0 | 0.0% |
| 37771 | Lenoir City, TN | 6 | 0.12% | 0 | 0.0% |
| 37916 | Knoxville, TN | 6 | 0.12% | 0 | 0.0% |
| 37912 | Knoxville, TN | 5 | 0.10% | 0 | 0.0% |
| 37918 | Knoxville, TN | 5 | 0.10% | 0 | 0.0% |
| 37924 | Knoxville, TN | 5 | 0.10% | 0 | 0.0% |
Trackback URL:
http://blog.cardeologist.com/2007/10/15/total-zips/trackback/
No Comments
Leave a comment













